<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>University Of Tehran Press</PublisherName>
				<JournalTitle>Pollution</JournalTitle>
				<Issn>2383-451X</Issn>
				<Volume>11</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>10</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Phycoremediation of Dyes: A Mini-Review on Mechanisms and Affecting Factors</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1098</FirstPage>
			<LastPage>1110</LastPage>
			<ELocationID EIdType="pii">103793</ELocationID>
			
<ELocationID EIdType="doi">10.22059/poll.2025.388033.2721</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Loubna</FirstName>
					<LastName>Bitar</LastName>
<Affiliation>Recherche et Développement des Médicaments et des Produits Naturels RDMPN, Faculty of Pharmacy, Lebanese University, Hadath, Lebanon</Affiliation>

</Author>
<Author>
					<FirstName>Saja</FirstName>
					<LastName>Al-Hajj Hassan</LastName>
<Affiliation>Recherche et Développement des Médicaments et des Produits Naturels RDMPN, Faculty of Pharmacy, Lebanese University, Hadath, Lebanon</Affiliation>

</Author>
<Author>
					<FirstName>Ali</FirstName>
					<LastName>Jaber</LastName>

						<AffiliationInfo>
						<Affiliation>Recherche et Développement des Médicaments et des Produits Naturels RDMPN, Faculty of Pharmacy, Lebanese University, Hadath, Lebanon</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Department of Natural Sciences, School of Arts and Sciences, Lebanese American University, Beirut, Lebanon</Affiliation>
						</AffiliationInfo>
<Identifier Source="ORCID">0000-0002-9180-8384</Identifier>

</Author>
<Author>
					<FirstName>Ghassan</FirstName>
					<LastName>Ibrahim</LastName>

						<AffiliationInfo>
						<Affiliation>Recherche et Développement des Médicaments et des Produits Naturels RDMPN, Faculty of Pharmacy, Lebanese University, Hadath, Lebanon</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Al-Kut University College, Department of Pharmacy, Wasit Governorate, Iraq</Affiliation>
						</AffiliationInfo>

</Author>
<Author>
					<FirstName>Edmond</FirstName>
					<LastName>Cheble</LastName>

						<AffiliationInfo>
						<Affiliation>Recherche et Développement des Médicaments et des Produits Naturels RDMPN, Faculty of Pharmacy, Lebanese University, Hadath, Lebanon</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Al-Kut University College, Department of Pharmacy, Wasit Governorate, Iraq</Affiliation>
						</AffiliationInfo>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>01</Month>
					<Day>02</Day>
				</PubDate>
			</History>
		<Abstract>Pollution is a significant threat to water, the vital resource, caused by high levels of organic and inorganic pollutants, including pesticides, heavy metals, pathogens, drugs, and dyes. One promising solution is phycoremediation, which utilizes algae&#039;s naturally abundant biomass. Algae, categorized as either macroalgae or microalgae, have proven effective in pollution mitigation. Their efficiency is further enhanced after undergoing pyrolysis and conversion into biochar, as demonstrated by various studies. Methods such as adsorption, coagulation, and bioconversion have been explored for dye removal using algae. Algae have a high surface area which enables them to adsorb dye molecules and they can produce extracellular polymers that can coagulate the dye particles. Certain types of algae can break dyes down into less harmful substances. The effectiveness of algal bioremediation is influenced by factors such as pH, initial dye concentration, and the amount of algae used. The main goal of this review is to evaluate the mechanisms that the algae implement in removing the dyestuffs from wastewater, with mainly the biological, chemical, and environmental factors in mind. Thereby, this review aims at a holistic view of the algal-based strategies useful in water treatment.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Dyes</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Phycoremediation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Algae</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">biosorption</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Coagulation</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jpoll.ut.ac.ir/article_103793_6aeb287459d16857a044515956c45d5a.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
