<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>University Of Tehran Press</PublisherName>
				<JournalTitle>Pollution</JournalTitle>
				<Issn>2383-451X</Issn>
				<Volume>2</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2016</Year>
					<Month>10</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Challenges and developments of bioretention facilities in treating urban stormwater runoff; A review</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>489</FirstPage>
			<LastPage>508</LastPage>
			<ELocationID EIdType="pii">58312</ELocationID>
			
<ELocationID EIdType="doi">10.7508/pj.2016.04.010</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Husna</FirstName>
					<LastName>Takaijudin</LastName>

						<AffiliationInfo>
						<Affiliation>River Engineering and Urban Drainage Research Centre (REDAC), Engineering Campus, Universiti Sains Malaysia, Seri Ampangan, 14300 Nibong Tebal, Penang, Malaysia</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Department of Civil Engineering, Faculty of Engineering, Universitiy Teknologi PETRONAS, 31750, Tronoh, Perak, Malaysi</Affiliation>
						</AffiliationInfo>

</Author>
<Author>
					<FirstName>Aminuddin</FirstName>
					<LastName>Ab Ghani</LastName>
<Affiliation>River Engineering and Urban Drainage Research Centre (REDAC), Engineering Campus, Universiti Sains Malaysia, Seri Ampangan, 14300 Nibong Tebal, Penang, Malaysia</Affiliation>
<Identifier Source="ORCID">0000-0002-8912-9569</Identifier>

</Author>
<Author>
					<FirstName>Nor Azazi</FirstName>
					<LastName>Zakaria</LastName>
<Affiliation>River Engineering and Urban Drainage Research Centre (REDAC), Engineering Campus, Universiti Sains Malaysia, Seri Ampangan, 14300 Nibong Tebal, Penang, Malaysia</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2016</Year>
					<Month>06</Month>
					<Day>22</Day>
				</PubDate>
			</History>
		<Abstract>Bioretention or rain garden is a preferable low impact development (LID) approach due to its characteristics which reflect natural water cycle processes. However, this system is still little understood and quite complicated in terms of design and implementation due to many technical considerations. Hence, this paper gives a review of the challenges and developments for the use of bioretention facilities to enhance its capabilities in attenuating peak flow and treating stormwater runoff particularly in urban areas. This paper reviews the main aspects of bioretention which are stormwater hydrologic, hydraulic and treatment performance. Some of the limitations during the implementation of this natural approach are highlighted in design configuration and the public perception towards this new approach. It is concluded that the bioretention approach is one of the sustainable solutions for stormwater management that can be applied either for individual systems or regional systems. </Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">bioretention</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">hydrologic performance</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">infiltration practices</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">treatment performance</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jpoll.ut.ac.ir/article_58312_6066c7b24cbdc7ca4f81a343f4e0fc87.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
