<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>University Of Tehran Press</PublisherName>
				<JournalTitle>Pollution</JournalTitle>
				<Issn>2383-451X</Issn>
				<Volume>5</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2019</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Landfill Leachate Treatment through Electro-Fenton Oxidation</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>199</FirstPage>
			<LastPage>209</LastPage>
			<ELocationID EIdType="pii">69021</ELocationID>
			
<ELocationID EIdType="doi">10.22059/poll.2018.249210.364</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>S.</FirstName>
					<LastName>Mohajeri</LastName>
<Affiliation>School of Civil Engineering, University of Science Malaysia, 14300 Nibong Tebal, Penang, Malaysia</Affiliation>

</Author>
<Author>
					<FirstName>A. A.</FirstName>
					<LastName>Hamidi</LastName>
<Affiliation>School of Civil Engineering, University of Science Malaysia, 14300 Nibong Tebal, Penang, Malaysia</Affiliation>

</Author>
<Author>
					<FirstName>M. H.</FirstName>
					<LastName>Isa</LastName>
<Affiliation>Civil Engineering Department, University of Technology PETRONAS, 31750 Tronoh, Perak, Malaysia</Affiliation>

</Author>
<Author>
					<FirstName>M. A.</FirstName>
					<LastName>Zahed</LastName>
<Affiliation>Faculty of biological sciences, Kharazmi University, P.O.Box 15719-1491, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-1175-1566</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2018</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</History>
		<Abstract>Advanced Oxidation Processes (AOPs) have been employed to degrade biorefractory organic matters. This study investigates the combination of classical Fenton reaction with electrochemical oxidation, the electro-Fenton process, for the treatment of semi aerobic landfill leachate, collected from Pulau Burung Landfill Site (PBLS), Penang, Malaysia. The investigation has been carried out in batch reactors with aluminum electrodes to establish the optimal treatment conditions. The effects of applied current, pH, reaction time, electrodes separation distance, H&lt;sub&gt;2&lt;/sub&gt;O&lt;sub&gt;2&lt;/sub&gt;/Fe&lt;sup&gt;2+&lt;/sup&gt; molar ratio, and H&lt;sub&gt;2&lt;/sub&gt;O&lt;sub&gt;2&lt;/sub&gt; and Fe&lt;sup&gt;2+&lt;/sup&gt; concentrations, significant process parameters by themselves, have also been investigated. According to the obtained results, electro-Fenton process is very efficient for the treatment of landfill leachate. Optimum oxidation efficiency has been achieved when neither H&lt;sub&gt;2&lt;/sub&gt;O&lt;sub&gt;2&lt;/sub&gt; nor Fe&lt;sup&gt;2+&lt;/sup&gt; are overdosed, so that the maximum amount of OH radicals is available for the oxidation of organic compounds. The highest COD and color removals have been 92% and 93%, respectively; obtained at initial pH=3, H&lt;sub&gt;2&lt;/sub&gt;O&lt;sub&gt;2&lt;/sub&gt;/Fe&lt;sup&gt;2+ &lt;/sup&gt;molar ratio=1, applied current= 2A, treatment duration= 30 min, and electrodes separation distance= 3 cm. The current efficiency declines from 94% to 38% when the current rises from 0.5A to 2A.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Landfill</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Wastewater</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">treatment</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">AOP</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jpoll.ut.ac.ir/article_69021_763537898572ebe18671979a2e0ec89d.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
