<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>University Of Tehran Press</PublisherName>
				<JournalTitle>Pollution</JournalTitle>
				<Issn>2383-451X</Issn>
				<Volume>8</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>07</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Optimization of Detention Time for Domestic Wastewater Treatment using Phycoremediation</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1185</FirstPage>
			<LastPage>1195</LastPage>
			<ELocationID EIdType="pii">88317</ELocationID>
			
<ELocationID EIdType="doi">10.22059/poll.2022.340890.1415</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Nandini</FirstName>
					<LastName>Moondra</LastName>
<Affiliation>Civil Engineering Department, Sardar Vallabhbhai National Institute of Technology, P.O. Box 395007, Surat, India</Affiliation>

</Author>
<Author>
					<FirstName>Namrata</FirstName>
					<LastName>Jariwala</LastName>
<Affiliation>Civil Engineering Department, Sardar Vallabhbhai National Institute of Technology, P.O. Box 395007, Surat, India</Affiliation>
<Identifier Source="ORCID">0000-0002-1702-0046</Identifier>

</Author>
<Author>
					<FirstName>Robin</FirstName>
					<LastName>Christian</LastName>
<Affiliation>Civil Engineering Department, Sardar Vallabhbhai National Institute of Technology, P.O. Box 395007, Surat, India</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>03</Month>
					<Day>27</Day>
				</PubDate>
			</History>
		<Abstract>In developing countries, wastewater treatment is confined to secondary systems. Hence even after treatment, wastewater effluent has a high level of nutrients which causes eutrophication and has destructive impacts on receiving bodies. Literature reveals that phycoremediation can be the best solution to address the problem faced but is time-consuming, ranging from days to weeks. Hence, the present study aimed to determine an optimum detention time for the microalgal system to treat domestic wastewater. The retention time for treatment in the study was divided into an aeration and settling periods. During the study, aeration time varied from 2 hours to 24 hours, followed by 1-hour settling period for each aeration time. Optimum detention time for microalgal treatment was obtained at 11 hours of detention time (10 hours aeration and 1-hour settling). Parameters analyzed during the study were pH, EC, TS, TSS, TDS, nitrate, phosphate, ammonia, COD and DO. However, the main focus was on nutrients (phosphate and ammonia) and organics (COD) removal while determining the optimum detention time. Maximum removal efficiency obtained for COD, ammonia and phosphate for non-filtered effluent was 75.61%, 90.63% and 83.29%, respectively. However, removal efficiency further increased for filtered effluents to 86.34%, 100% and 91.12% for COD, ammonia and phosphate, respectively. Algal treatment offers an ecologically safe and more affordable system for nutrient removal and eliminates the need for tertiary treatment.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Chlorella vulgaris</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">ammonia</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Phosphate</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">photosynthesis</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jpoll.ut.ac.ir/article_88317_ff918413f0b27ce552bc2baf8fc60146.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
