<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>University Of Tehran Press</PublisherName>
				<JournalTitle>Pollution</JournalTitle>
				<Issn>2383-451X</Issn>
				<Volume>9</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>02</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Efficacy of Mn-doped ZnO towards Removal of Congo Red Dye under UV Exposure: Isotherm, Kinetics, Thermodynamics and Optimization Study</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>513</FirstPage>
			<LastPage>530</LastPage>
			<ELocationID EIdType="pii">90752</ELocationID>
			
<ELocationID EIdType="doi">10.22059/poll.2022.346963.1568</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Tapas Kumar</FirstName>
					<LastName>Roy</LastName>
<Affiliation>Environmental Chemistry Laboratory, Department of Environmental Science, The University of Burdwan, Burdwan, West Bengal, India</Affiliation>
<Identifier Source="ORCID">0000-0002-1554-1390</Identifier>

</Author>
<Author>
					<FirstName>Naba Kumar</FirstName>
					<LastName>Mondal</LastName>
<Affiliation>Department of Physics, The University of Burdwan, Burdwan, West Bengal, India</Affiliation>
<Identifier Source="ORCID">0000-0002-1554-1390</Identifier>

</Author>
<Author>
					<FirstName>Partha</FirstName>
					<LastName>Mitra</LastName>
<Affiliation>Department of Physics, The University of Burdwan, Burdwan, West Bengal, India</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>08</Month>
					<Day>09</Day>
				</PubDate>
			</History>
		<Abstract>Discharge of synthetic dyes from industries without treatment leads to major environmental problems. Present research highlighted the Mn-doped ZnO along with UV-induced photo degradation of Congo red (CR) dye through batch study. The synthesized Mn-doped ZnO (MDZO) was characterized by Transmission electron microscope (TEM) and Fourier transform infrared spectroscopy (FTIR). The results revealed that MDZO along with UV exposure degraded the CR dye up to 99.3% at concentration 4 mg/L, pH (7), adsorbent dose (0.6 g/L) and contact time (30 min). The degradation data nicely fitted with pseudo-secondary kinetics and the thermodynamic study suggest the said reaction is exothermic in nature. A statistical method, central composite design (CCD) was used to screen out the optimized condition of dye degradation. The interactions of main factors and optimal conditions were also evaluated by 3D surface plots. The statistical output clearly demonstrates that the dye degradation data is nicely fitted with very high goodness of fit and F value (86.19). Present research clearly suggested that Mn-doped ZnO along with UV could be an effective treatment towards degradation of Congo red dye.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Congo red</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Mn-doped ZnO</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Degradation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Thermodynamics</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Central composite design</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jpoll.ut.ac.ir/article_90752_39eb0d6a2f268b02baeff76acb8f20a1.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
