<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>University Of Tehran Press</PublisherName>
				<JournalTitle>Pollution</JournalTitle>
				<Issn>2383-451X</Issn>
				<Volume>10</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>3D Voxelisation for Enhanced Environmental Modelling Applications</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>151</FirstPage>
			<LastPage>167</LastPage>
			<ELocationID EIdType="pii">94546</ELocationID>
			
<ELocationID EIdType="doi">10.22059/poll.2023.360562.1942</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Nurfairunnajiha</FirstName>
					<LastName>Ridzuan</LastName>
<Affiliation>3D GIS Research Lab, Faculty of Built Environment and Surveying, Universiti Teknologi Malaysia, Malaysia</Affiliation>
<Identifier Source="ORCID">0000-0002-6070-9017</Identifier>

</Author>
<Author>
					<FirstName>Nevil</FirstName>
					<LastName>Wickramathilaka</LastName>

						<AffiliationInfo>
						<Affiliation>3D GIS Research Lab, Faculty of Built Environment and Surveying, Universiti Teknologi Malaysia, Malaysia</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Southern Campus, General Sir John Kotelawala Defence University, Edison Hill, Nugegalayaya, Sewanagala, Sri Lanka</Affiliation>
						</AffiliationInfo>

</Author>
<Author>
					<FirstName>Uznir</FirstName>
					<LastName>Ujang</LastName>
<Affiliation>3D GIS Research Lab, Faculty of Built Environment and Surveying, Universiti Teknologi Malaysia, Malaysia</Affiliation>
<Identifier Source="ORCID">0000-0001-5281-8478</Identifier>

</Author>
<Author>
					<FirstName>Suhaibah</FirstName>
					<LastName>Azri</LastName>
<Affiliation>3D GIS Research Lab, Faculty of Built Environment and Surveying, Universiti Teknologi Malaysia, Malaysia</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>06</Month>
					<Day>09</Day>
				</PubDate>
			</History>
		<Abstract>Monitoring and managing environmental problems, particularly those impacting human health such as noise and air pollution, are essential. However, the current implementation has certain limitations that need improvement. In the case of noise pollution, accurately computing noise levels requires considering traffic noise propagating in all directions, necessitating the involvement of a 3D building model. Existing methods using raster cells and noise contours are insufficient in achieving high accuracy. To overcome this, we propose integrating a voxelisation approach and 3D kriging, enabling the depiction of traffic noise values for each voxel. In the context of air pollution, wind movement plays a significant role in the dispersion of contaminants. The current practice involves a random selection procedure for wind simulation within the model discretisation. However, we suggest replacing this randomness with a voxel-based model, which not only improves accuracy but also reduces computing time. Thus, the voxel-based model represents the building model in a wind computation environment, facilitating more realistic wind simulation results. This study demonstrates the applicability of the voxelisation technique in two different environmental modeling contexts using the building model of the city building modeling standard. The level of detail (LoD) in the represented building model differs between these approaches. For traffic noise, a low LoD (LoD1) is sufficient to depict exterior buildings accurately. However, for wind simulation, a higher LoD (LoD2) is necessary to accommodate the complexity of buildings and determine appropriate voxel sizes. In conclusion, the proposed improvements in the form of voxel-based modeling techniques offer enhanced accuracy and efficiency in environmental monitoring. The findings of this study have implications for improving the management and reduction of environmental problems, ultimately benefiting human health and well-being.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Computational Fluid Dynamics</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Three-Dimensional Modelling</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Traffic Noise</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Voxelisation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Wind Simulation</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jpoll.ut.ac.ir/article_94546_1b6bb35cabf686bcdab0e25ff19f504a.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
