<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>University Of Tehran Press</PublisherName>
				<JournalTitle>Pollution</JournalTitle>
				<Issn>2383-451X</Issn>
				<Volume>10</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Treatment of Domestic Wastewater Using two Substrates of Constructed Wetland Planted with Phragmites australis in Arid Regions (Southeast Algeria, Biskra)</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1044</FirstPage>
			<LastPage>1058</LastPage>
			<ELocationID EIdType="pii">98319</ELocationID>
			
<ELocationID EIdType="doi">10.22059/poll.2024.372020.2243</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Belhadj</FirstName>
					<LastName>Khouloud</LastName>
<Affiliation>Research Laboratory in Civil Engineering, Hydraulics, Sustainable Development, and Environment (Larghyde), Department of Hydraulic and Civil Engineering, University of Mohamed Kheider Biskra, Bp 145 RP, 07000 Biskra, Algeria</Affiliation>
<Identifier Source="ORCID">0009-0002-8039-4830</Identifier>

</Author>
<Author>
					<FirstName>Mimeche</FirstName>
					<LastName>Leila</LastName>
<Affiliation>Research Laboratory in Civil Engineering, Hydraulics, Sustainable Development, and Environment (Larghyde), Department of Hydraulic and Civil Engineering, University of Mohamed Kheider Biskra, Bp 145 RP, 07000 Biskra, Algeria</Affiliation>
<Identifier Source="ORCID">0000-0003-2232-2468</Identifier>

</Author>
<Author>
					<FirstName>Lynda</FirstName>
					<LastName>Hecini</LastName>

						<AffiliationInfo>
						<Affiliation>Scientific and Technical Research Center for Arid Areas, Biskra, M.B. 1682 Biskra 07000, Algeria</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Research Laboratory in Underground and Surface Hydraulics - LARHYSS– Faculty of Science and Technology- Department of Civil Engineering and Hydraulics. Biskra University, MB. 145. R.P.07000, Algeria</Affiliation>
						</AffiliationInfo>
<Identifier Source="ORCID">0000-0002-4762-7885</Identifier>

</Author>
<Author>
					<FirstName>Rahmani</FirstName>
					<LastName>Bahi Eddine</LastName>

						<AffiliationInfo>
						<Affiliation>Department of Biology, Amine Elokkal El Hadj Moussa Egakhamouk University of Tamanghasset, 11000, Tamanghasset, Algeria</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Laboratoire de Recherche Sciences et Environnement : Bioressources, Géochimie-Physique Législation et Développement Socio-Economique « SCIENV-C1810200 »-Université de Tamanghasset, Algérie</Affiliation>
						</AffiliationInfo>
<Identifier Source="ORCID">0000-0001-8458-0935</Identifier>

</Author>
<Author>
					<FirstName>Belhadj</FirstName>
					<LastName>Amina</LastName>

						<AffiliationInfo>
						<Affiliation>Higher School of Saharan Agriculture – El Oued, PB 90 Chouhada, El Oued 39011, Algeria</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Laboratory of the Development of Automatic and Intelligent Control Systems in Agriculture (DSCAIARA). University of  Biskra, Bp 145 RP, 07000 Biskra, Algeria</Affiliation>
						</AffiliationInfo>
<Identifier Source="ORCID">0000-0002-8117-0188</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>02</Month>
					<Day>02</Day>
				</PubDate>
			</History>
		<Abstract>Constructed wetlands (CWs) have been widely recognised for efficiently removing many pollutants from wastewater, making them vital for environmental bioremediation. The substrates used in constructed wetlands are crucial in determining their overall performance, notably their ability to improve nitrogen and phosphorus removal from wastewater. This study aims to investigate the possibility of removing pollutants from wastewater using a pilot scale vertical flow constructed wetland (VFCW) planted with Phragmites australis applied to various substrates, such as gravel and sand in an arid climate in Southeast Algeria.&lt;br /&gt;The study involved using four basins, filled with sand and gravel. Two were planted with Phragmites australis and the others were left as a control without vegetation. The efficiency of the filtration systems was evaluated based on various physicochemical and organic parameters. &lt;br /&gt;Results showed that the highest hydraulic retention time is in the 7 days. The removal efficiency values are 84.38% for biological oxygen demand (DBO5), 77.45% for chemical oxygen demand (COD), and 83.30% for total solid matter (TSS) in the planted gravel filter. The planted sand filter had even higher removal efficiency values, with 89.59%, 85.80%, and 86.63% for DBO5, COD, and TSS, respectively. Nitrate concentration increased in all filters due to the complete transformation of ammonium into nitrate. NO2-, NH4+, and PO43- removal efficiencies were also higher in the planted sand filter 74.45%, 95.43%, and 77.64%, respectively.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">substrate</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Phragmites australis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">HRT</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Wastewater</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Arid</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jpoll.ut.ac.ir/article_98319_289bca71514650402104b0497b3c0b6b.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
